Critical Mineral Prices
Share this page:
Battery Metals Cathode
Purity | Cathode | Units | Prices | Month % Change | Previous Month End | Year to Date % Change | Year End 31.Dec.22 |
>99% | LITHIUM METAL | $ USD/ lb. | 22.30 | -0.14 | 25.96 | -0.20 | 27.86 |
>99.5% | LITHIUM CARBONATE (Li₂CO₃) | $ USD/ lb. | 21.03 | -0.16 | 24.97 | -0.36 | 32.84 |
>56.5% | LITHIUM HYDROXIDE (LiOH.H₂O) | $ USD/ lb. | 2.82 | 0.02 | 2.76 | -0.79 | 13.45 |
>99.8% | COBALT (Co) | $ USD/ lb. | 20.28 | 0.02 | 19.85 | -0.04 | 21.19 |
>20.5% | COBALT SULFATE (CoSO₄) | $ USD/ lb. | 3.15 | 3.15 | 3.15 | ||
>24.2% | COBALT CHLORIDE (CoCl₂) | $ USD/ lb. | 3.13 | 3.13 | 3.13 | ||
NICKEL OXIDE (NiO) | $ USD/ lb. | 11.09 | -0.03 | 11.48 | -0.06 | 11.81 | |
NICKEL SULFATE (NiSO₄) | $ USD/ lb. | 2.52 | -0.02 | 2.58 | 0.01 | 2.50 | |
NICKEL CHLORIDE (NiCl₂) | $ USD/ lb. | 3.41 | 3.41 | 0.07 | 3.20 | ||
CADMIUM | $ USD/ lb. | 8.16 | 8.16 | 8.16 | |||
98% China | VANADIUM PENTOXIDE (V₂O₅) | $ USD/ lb. | 12.20 | 12.20 | 12.20 | ||
98% Eur. | VANADIUM PENTOXIDE (V₂O₅) | $ USD/ lb. | 9.10 | 9.10 | 9.10 | ||
>99% | LITHIUM METAL | $ USD/ MT | 339,845.84 | -0.14 | 395,647.84 | -0.20 | 424,580.05 |
>99.5% | LITHIUM CARBONATE (Li₂CO₃) | $ USD/ MT | 46,363.85 | -0.16 | 55,043.51 | -0.36 | 72,402.83 |
Coarse | LITHIUM HYDROXIDE (LiOH.H₂O) | $ USD/ MT | 6,220.42 | 0.02 | 6,075.76 | -0.13 | 7,176.65 |
>99.8% | COBALT (Co) | $ USD/ MT | 44,700.25 | 0.02 | 43,759.95 | -0.04 | 46,725.50 |
>20.5% | COBALT SULFATE (CoSO₄) | $ USD/ MT | 6,943.73 | 6,943.73 | 6,943.73 | ||
>24.2% | COBALT CHLORIDE (CoCl₂) | $ USD/ MT | 6,908.86 | 6,908.86 | 6,908.86 | ||
NICKEL OXIDE (NiO) | $ USD/ MT | 24,447.71 | -0.03 | 25,315.68 | -0.06 | 26,038.98 | |
NICKEL SULFATE (NiSO₄) | $ USD/ MT | 5,565.40 | -0.02 | 5,683.44 | 0.01 | 5,505.80 | |
NICKEL CHLORIDE (NiCl₂) | $ USD/ MT | 7,522.37 | 7,522.37 | 0.07 | 7,052.22 | ||
CADMIUM | $ USD/ MT | 17,990.00 | 17,990.00 | 17,990.00 | |||
98% China | VANADIUM PENTOXIDE (V₂O₅) | $ USD/ MT | 26,896.36 | 26,896.36 | 26,896.36 | ||
98% Eur. | VANADIUM PENTOXIDE (V₂O₅) | $ USD/ MT | 26,896.36 | 26,896.36 | 26,896.36 |
Battery Metals Anode
Purity | Anode | Units | Prices | Month % Change | Previous Month End | Year to Date % Change | Year End 31.Dec.22 |
+50 XL | GRAPHITE (C) | $ USD/ lb. | 0.88 | 0.88 | 0.88 | ||
+80 large | GRAPHITE (C) | $ USD/ lb. | 0.70 | 0.70 | 0.70 | ||
+100 med | GRAPHITE (C) | $ USD/ lb. | 0.60 | 0.60 | 0.60 | ||
+150 small | GRAPHITE (C) | $ USD/ lb. | 0.40 | 0.40 | 0.40 | ||
+50 XL | GRAPHITE (C) | $ USD/ MT | 1,750.00 | 1,750.00 | 1,750.00 | ||
+80 large | GRAPHITE (C) | $ USD/ MT | 1,400.00 | 1,400.00 | 1,400.00 | ||
+100 med | GRAPHITE (C) | $ USD/ MT | 1,200.00 | 1,200.00 | 1,200.00 | ||
+150 small | GRAPHITE (C) | $ USD/ MT | 800.00 | 800.00 | 800.00 |
Energy Metals
Purity | Energy Metal | Units | Prices | Month % Change | Previous Month End | Year to Date % Change | Year End 31.Dec.22 |
U3O8 | URANIUM | $ USD/ lb. | 50.50 | 0.03 | 49.00 | 0.03 | 49.00 |
U3O8 | URANIUM | $ USD/ MT | 111,184.00 | 0.00 | 112,435.62 | 0.06 | 105,270.61 |
Heavy Rare Earth Metals
Purity | Heavy Rare Earth Metals | Units | Prices | Month % Change | Previous Month End | Year to Date % Change | Year End 31.Dec.22 |
>99.9% | EUROPIUM (III) OXIDE (Eu₂O₃) | $ USD/ lb. | 12.80 | 12.80 | 12.80 | ||
>99.99% | GADOLINIUM (Gd) | $ USD/ lb. | 9,076.39 | 9,076.39 | 9,076.39 | ||
>99.5% | GADOLINIUM OXIDE (Gd₂O₃) | $ USD/ lb. | 17.78 | -0.25 | 23.62 | -0.38 | 28.71 |
>99.9% | TERBIUM (Tb) | $ USD/ lb. | 823.50 | -0.21 | 1,043.31 | -0.28 | 1,151.58 |
>99.9% | TERBIUM OXIDE (Tb₄O₇) | $ USD/ lb. | 649.61 | -0.18 | 790.69 | -0.29 | 915.36 |
>99% | DYSPROSIUM (Dy) | $ USD/ lb. | 175.53 | -0.08 | 190.29 | -0.16 | 208.33 |
>99.5% | DYSPROSIUM OXIDE (Dy₂O₃) | $ USD/ lb. | 128.61 | -0.06 | 137.47 | -0.21 | 163.71 |
>99.9% | ERBIUM (Er) | $ USD/ lb. | 362.87 | 362.87 | 362.87 | ||
>99.5% | ERBIUM OXIDE (Er₂O₃) | $ USD/ lb. | 16.90 | -0.05 | 17.72 | -0.13 | 19.36 |
>99.9% | YTTRIUM (Y) | $ USD/ lb. | 15.42 | 15.42 | 15.42 | ||
>99.99% | YTTRIUM OXIDE (Y₂O₃) | $ USD/ lb. | 3.25 | -0.03 | 3.35 | -0.07 | 3.48 |
>99.9% | SCANDIUM (Sc) | $ USD/ lb. | 235,986.25 | 235,986.25 | 235,986.25 | ||
>99.99% | SCANDIUM OXIDE (Sc₂O₃) | $ USD/ lb. | 25,677.89 | 25,677.89 | 25,677.89 | ||
>99% | BATTERY GRADE MISCHMETAL | $ USD/ lb. | 8.81 | -0.18 | 10.70 | -0.22 | 11.29 |
>99.9% | EUROPIUM (III) OXIDE (Eu₂O₃) | $ USD/ kg. | 28.21 | 28.21 | 28.21 | ||
>99.99% | GADOLINIUM (Gd) | $ USD/ kg. | 20,010.00 | 20,010.00 | 20,010.00 | ||
>99.5% | GADOLINIUM OXIDE (Gd₂O₃) | $ USD/ kg. | 39.20 | -0.25 | 52.08 | -0.38 | 63.29 |
>99.9% | TERBIUM (Tb) | $ USD/ kg. | 1,815.50 | -0.21 | 2,300.11 | -0.28 | 2,538.80 |
>99.9% | TERBIUM OXIDE (Tb₄O₇) | $ USD/ kg. | 1,432.14 | -0.18 | 1,743.17 | -0.29 | 2,018.02 |
>99% | DYSPROSIUM (Dy) | $ USD/ kg. | 386.97 | -0.08 | 419.52 | -0.16 | 459.30 |
>99.5% | DYSPROSIUM OXIDE (Dy₂O₃) | $ USD/ kg. | 283.54 | -0.06 | 303.06 | -0.21 | 360.93 |
>99.9% | ERBIUM (Er) | $ USD/ kg. | 800.00 | 800.00 | 800.00 | ||
>99.5% | ERBIUM OXIDE (Er₂O₃) | $ USD/ kg. | 37.25 | -0.05 | 39.06 | -0.13 | 42.67 |
>99.9% | YTTRIUM (Y) | $ USD/ kg. | 34.00 | 34.00 | 34.00 | ||
>99.99% | YTTRIUM OXIDE (Y₂O₃) | $ USD/ kg. | 7.16 | -0.03 | 7.38 | -0.07 | 7.67 |
>99.9% | SCANDIUM (Sc) | $ USD/ kg. | 520,260.00 | 520,260.00 | 520,260.00 | ||
>99.99% | SCANDIUM OXIDE (Sc₂O₃) | $ USD/ kg. | 56,610.00 | 56,610.00 | 56,610.00 | ||
>99% | BATTERY GRADE MISCHMETAL | $ USD/ kg. | 24.88 | 24.88 | 24.88 |
Light Rare Earth Metals
Purity | Light Rare Earth Metals | Units | Prices | Month % Change | Previous Month End | Year to Date % Change | Year End 31.Dec.22 |
>99% | LANTHANUM (La) | $ USD/ lb. | 1.64 | -0.04 | 1.71 | -0.04 | 1.71 |
>99.5% | LANTHANUM OXIDE (La₂O₃) | $ USD/ lb. | 0.44 | 0.44 | 0.44 | ||
>99% | CERIUM (Ce) | $ USD/ lb. | 1.74 | 1.74 | 0.02 | 1.71 | |
>99.5% | CERIUM OXIDE (CeO₂) | $ USD/ lb. | 0.45 | 0.45 | 0.45 | ||
>99% | PRAESODYMIUM (Pr) | $ USD/ lb. | 51.51 | -0.11 | 58.07 | -0.16 | 61.35 |
>99.5% | PRAESODYMIUM OXIDE (Pr₂O₃) | $ USD/ lb. | 38.39 | -0.13 | 44.29 | -0.16 | 45.60 |
>99.5% | NEODYMIUM (Nd) | $ USD/ lb. | 47.90 | -0.17 | 57.42 | -0.24 | 62.66 |
>99.5% | NEODYMIUM OXIDE (Nd₂O₃) | $ USD/ lb. | 40.03 | -0.13 | 46.26 | -0.21 | 50.53 |
>99.9% | SAMARIUM OXIDE (Sm₂O₃) | $ USD/ lb. | 0.92 | 0.92 | -0.07 | 0.98 | |
>99% | LANTHANUM (La) | $ USD/ kg. | 3.62 | -0.04 | 3.76 | -0.04 | 3.76 |
>99.5% | LANTHANUM OXIDE (La₂O₃) | $ USD/ kg. | 0.96 | 0.96 | 0.96 | ||
>99% | CERIUM (Ce) | $ USD/ kg. | 3.83 | 3.83 | 0.02 | 3.76 | |
>99.5% | CERIUM OXIDE (CeO₂) | $ USD/ kg. | 0.98 | 0.98 | 0.98 | ||
>99% | PRAESODYMIUM (Pr) | $ USD/ kg. | 113.56 | -0.11 | 128.02 | -0.16 | 135.26 |
>99.5% | PRAESODYMIUM OXIDE (Pr₂O₃) | $ USD/ kg. | 84.63 | -0.13 | 97.65 | -0.16 | 100.54 |
>99.5% | NEODYMIUM (Nd) | $ USD/ kg. | 105.60 | -0.17 | 126.58 | -0.24 | 138.15 |
>99.5% | NEODYMIUM OXIDE (Nd₂O₃) | $ USD/ kg. | 88.24 | -0.13 | 101.99 | -0.21 | 111.39 |
>99.9% | SAMARIUM OXIDE (Sm₂O₃) | $ USD/ kg. | 2.03 | 2.03 | -0.07 | 2.17 |
Minor Metals
Purity | Minor Metals | Units | Prices | Month % Change | Previous Month End | Year to Date % Change | Year End 31.Dec.22 |
ANTIMONY (Sb) | $ USD/ MT. | 13,150.00 | 0.15 | 11,400.00 | 0.15 | 11,400.00 | |
>99.99% | ARSENIC (As) | $ USD/ MT | 1,171.75 | 1,171.75 | 1,171.75 | ||
>99% | BERYLLIUM (Be) | $ USD/ kg. | 1,070.49 | 1,070.49 | 1,070.49 | ||
>99.99% | BISMUTH (Bi) | $ USD/ lb. | 9.99 | 9.99 | 9.99 | ||
>99.995% | CADMIUM (Cd) | $ USD/ MT | 4,882.31 | 0.17 | 4,180.70 | 0.17 | 4,180.70 |
>99.2% | CHROMIUM (Cr) | $ USD/ MT. | 10,994.24 | 10,994.24 | 10,994.24 | ||
>99.99% | GALLIUM (Ga) | $ USD/ kg. | 256.77 | -0.32 | 376.84 | -0.32 | 376.84 |
>99.5% | GERMANIUM (Ge) | $ USD/ kg. | 1,273.02 | 0.11 | 1,150.05 | 0.11 | 1,150.05 |
>98.8% | HAFNIUM (Hf) | $ USD/ gm. | 185.00 | 185.00 | 185.00 | ||
>99.99% | INDIUM (In) | $ USD/ kg. | 220.61 | 0.05 | 210.48 | 0.05 | 210.48 |
>99.98% | MAGNESIUM (Mg) | $ USD/ MT | 3,442.93 | 3,442.93 | 3,442.93 | ||
>47.0% | MANGANESE (Mn) | $ USD/T | 6.58 | 0.06 | 6.18 | 0.06 | 6.18 |
>99.999% | MERCURY (Hg) | $ USD/ 50gms. | 108.00 | 108.00 | 108.00 | ||
MOLYBDENUM OXIDE (MoO₃) | $ USD/ lb. | 4.77 | -0.11 | 5.35 | -0.11 | 5.35 | |
>99.5% | NIOBIUM (Nb) | $ USD/ kg. | 73.78 | 73.78 | 73.78 | ||
>99.99% | SELENIUM (Se) | $ USD/ kg. | 29.66 | 0.17 | 25.32 | 0.14 | 26.04 |
441# Shanghai | SILICON (Si) | $ USD/ MT | 2,596.67 | -0.20 | 3,247.64 | 0.32 | 1,974.62 |
TANTALUM (Ta) | $ USD/ MT | 21,959.54 | 21,959.54 | 21,959.54 | |||
>99.5% | TELLURIUM (Te) | $ USD/ kg. | 84.63 | 0.06 | 79.85 | 0.03 | 82.46 |
>99.95% #1 Bar | TUNGSTEN (W) | $ USD/ kg. | 6.73 | -0.13 | 7.70 | -0.01 | 6.80 |
sponge | ZIRCONIUM (Zr) | $ USD/ kg. | 30.74 | 0.02 | 30.02 | 0.02 | 30.02 |
The prices listed above are sourced from MineralPrices.com and updated daily.