Heavy Rare Earth Metals
Purity | Heavy Rare Earth Metals | Units | Prices | Month % Change | Previous Month End | Year to Date % Change | Year End 31.Dec.22 |
>99.9% | EUROPIUM (III) OXIDE (Eu₂O₃) | $ USD/ lb. | 12.80 | 12.80 | 12.80 | ||
>99.99% | GADOLINIUM (Gd) | $ USD/ lb. | 9,076.39 | 9,076.39 | 9,076.39 | ||
>99.5% | GADOLINIUM OXIDE (Gd₂O₃) | $ USD/ lb. | 17.78 | -0.25 | 23.62 | -0.38 | 28.71 |
>99.9% | TERBIUM (Tb) | $ USD/ lb. | 823.50 | -0.21 | 1,043.31 | -0.28 | 1,151.58 |
>99.9% | TERBIUM OXIDE (Tb₄O₇) | $ USD/ lb. | 649.61 | -0.18 | 790.69 | -0.29 | 915.36 |
>99% | DYSPROSIUM (Dy) | $ USD/ lb. | 175.53 | -0.08 | 190.29 | -0.16 | 208.33 |
>99.5% | DYSPROSIUM OXIDE (Dy₂O₃) | $ USD/ lb. | 128.61 | -0.06 | 137.47 | -0.21 | 163.71 |
>99.9% | ERBIUM (Er) | $ USD/ lb. | 362.87 | 362.87 | 362.87 | ||
>99.5% | ERBIUM OXIDE (Er₂O₃) | $ USD/ lb. | 16.90 | -0.05 | 17.72 | -0.13 | 19.36 |
>99.9% | YTTRIUM (Y) | $ USD/ lb. | 15.42 | 15.42 | 15.42 | ||
>99.99% | YTTRIUM OXIDE (Y₂O₃) | $ USD/ lb. | 3.25 | -0.03 | 3.35 | -0.07 | 3.48 |
>99.9% | SCANDIUM (Sc) | $ USD/ lb. | 235,986.25 | 235,986.25 | 235,986.25 | ||
>99.99% | SCANDIUM OXIDE (Sc₂O₃) | $ USD/ lb. | 25,677.89 | 25,677.89 | 25,677.89 | ||
>99% | BATTERY GRADE MISCHMETAL | $ USD/ lb. | 8.81 | -0.18 | 10.70 | -0.22 | 11.29 |
>99.9% | EUROPIUM (III) OXIDE (Eu₂O₃) | $ USD/ kg. | 28.21 | 28.21 | 28.21 | ||
>99.99% | GADOLINIUM (Gd) | $ USD/ kg. | 20,010.00 | 20,010.00 | 20,010.00 | ||
>99.5% | GADOLINIUM OXIDE (Gd₂O₃) | $ USD/ kg. | 39.20 | -0.25 | 52.08 | -0.38 | 63.29 |
>99.9% | TERBIUM (Tb) | $ USD/ kg. | 1,815.50 | -0.21 | 2,300.11 | -0.28 | 2,538.80 |
>99.9% | TERBIUM OXIDE (Tb₄O₇) | $ USD/ kg. | 1,432.14 | -0.18 | 1,743.17 | -0.29 | 2,018.02 |
>99% | DYSPROSIUM (Dy) | $ USD/ kg. | 386.97 | -0.08 | 419.52 | -0.16 | 459.30 |
>99.5% | DYSPROSIUM OXIDE (Dy₂O₃) | $ USD/ kg. | 283.54 | -0.06 | 303.06 | -0.21 | 360.93 |
>99.9% | ERBIUM (Er) | $ USD/ kg. | 800.00 | 800.00 | 800.00 | ||
>99.5% | ERBIUM OXIDE (Er₂O₃) | $ USD/ kg. | 37.25 | -0.05 | 39.06 | -0.13 | 42.67 |
>99.9% | YTTRIUM (Y) | $ USD/ kg. | 34.00 | 34.00 | 34.00 | ||
>99.99% | YTTRIUM OXIDE (Y₂O₃) | $ USD/ kg. | 7.16 | -0.03 | 7.38 | -0.07 | 7.67 |
>99.9% | SCANDIUM (Sc) | $ USD/ kg. | 520,260.00 | 520,260.00 | 520,260.00 | ||
>99.99% | SCANDIUM OXIDE (Sc₂O₃) | $ USD/ kg. | 56,610.00 | 56,610.00 | 56,610.00 | ||
>99% | BATTERY GRADE MISCHMETAL | $ USD/ kg. | 24.88 | 24.88 | 24.88 |
The prices listed above are sourced from MineralPrices.com and updated daily.