Battery Metals Cathode
Purity | Cathode | Units | Prices | Month % Change | Previous Month End | Year to Date % Change | Year End 31.Dec.22 |
>99% | LITHIUM METAL | $ USD/ lb. | 22.30 | -0.14 | 25.96 | -0.20 | 27.86 |
>99.5% | LITHIUM CARBONATE (Li₂CO₃) | $ USD/ lb. | 21.03 | -0.16 | 24.97 | -0.36 | 32.84 |
>56.5% | LITHIUM HYDROXIDE (LiOH.H₂O) | $ USD/ lb. | 2.82 | 0.02 | 2.76 | -0.79 | 13.45 |
>99.8% | COBALT (Co) | $ USD/ lb. | 20.28 | 0.02 | 19.85 | -0.04 | 21.19 |
>20.5% | COBALT SULFATE (CoSO₄) | $ USD/ lb. | 3.15 | 3.15 | 3.15 | ||
>24.2% | COBALT CHLORIDE (CoCl₂) | $ USD/ lb. | 3.13 | 3.13 | 3.13 | ||
NICKEL OXIDE (NiO) | $ USD/ lb. | 11.09 | -0.03 | 11.48 | -0.06 | 11.81 | |
NICKEL SULFATE (NiSO₄) | $ USD/ lb. | 2.52 | -0.02 | 2.58 | 0.01 | 2.50 | |
NICKEL CHLORIDE (NiCl₂) | $ USD/ lb. | 3.41 | 3.41 | 0.07 | 3.20 | ||
CADMIUM | $ USD/ lb. | 8.16 | 8.16 | 8.16 | |||
98% China | VANADIUM PENTOXIDE (V₂O₅) | $ USD/ lb. | 12.20 | 12.20 | 12.20 | ||
98% Eur. | VANADIUM PENTOXIDE (V₂O₅) | $ USD/ lb. | 9.10 | 9.10 | 9.10 | ||
>99% | LITHIUM METAL | $ USD/ MT | 339,845.84 | -0.14 | 395,647.84 | -0.20 | 424,580.05 |
>99.5% | LITHIUM CARBONATE (Li₂CO₃) | $ USD/ MT | 46,363.85 | -0.16 | 55,043.51 | -0.36 | 72,402.83 |
Coarse | LITHIUM HYDROXIDE (LiOH.H₂O) | $ USD/ MT | 6,220.42 | 0.02 | 6,075.76 | -0.13 | 7,176.65 |
>99.8% | COBALT (Co) | $ USD/ MT | 44,700.25 | 0.02 | 43,759.95 | -0.04 | 46,725.50 |
>20.5% | COBALT SULFATE (CoSO₄) | $ USD/ MT | 6,943.73 | 6,943.73 | 6,943.73 | ||
>24.2% | COBALT CHLORIDE (CoCl₂) | $ USD/ MT | 6,908.86 | 6,908.86 | 6,908.86 | ||
NICKEL OXIDE (NiO) | $ USD/ MT | 24,447.71 | -0.03 | 25,315.68 | -0.06 | 26,038.98 | |
NICKEL SULFATE (NiSO₄) | $ USD/ MT | 5,565.40 | -0.02 | 5,683.44 | 0.01 | 5,505.80 | |
NICKEL CHLORIDE (NiCl₂) | $ USD/ MT | 7,522.37 | 7,522.37 | 0.07 | 7,052.22 | ||
CADMIUM | $ USD/ MT | 17,990.00 | 17,990.00 | 17,990.00 | |||
98% China | VANADIUM PENTOXIDE (V₂O₅) | $ USD/ MT | 26,896.36 | 26,896.36 | 26,896.36 | ||
98% Eur. | VANADIUM PENTOXIDE (V₂O₅) | $ USD/ MT | 26,896.36 | 26,896.36 | 26,896.36 |
The prices listed above are sourced from MineralPrices.com and updated daily.