Battery Metals Anode
Purity | Anode | Units | Prices | Month % Change | Previous Month End | Year to Date % Change | Year End 31.Dec.22 |
+50 XL | GRAPHITE (C) | $ USD/ lb. | 0.88 | 0.88 | 0.88 | ||
+80 large | GRAPHITE (C) | $ USD/ lb. | 0.70 | 0.70 | 0.70 | ||
+100 med | GRAPHITE (C) | $ USD/ lb. | 0.60 | 0.60 | 0.60 | ||
+150 small | GRAPHITE (C) | $ USD/ lb. | 0.40 | 0.40 | 0.40 | ||
+50 XL | GRAPHITE (C) | $ USD/ MT | 1,750.00 | 1,750.00 | 1,750.00 | ||
+80 large | GRAPHITE (C) | $ USD/ MT | 1,400.00 | 1,400.00 | 1,400.00 | ||
+100 med | GRAPHITE (C) | $ USD/ MT | 1,200.00 | 1,200.00 | 1,200.00 | ||
+150 small | GRAPHITE (C) | $ USD/ MT | 800.00 | 800.00 | 800.00 |
The prices listed above are sourced from MineralPrices.com and updated daily.